All The University of Arizona support phone numbers are listed below, including Ua Main Switchboard support phone number(s), Registrar support phone number(s), Admissions support phone number(s), etc. You can also get The University of Arizona support via email, social networks, help center, or directly check all the customer service contacts of The University of Arizona.
[Ua Main Switchboard] support phone number | +1 520 621 2211 |
[Registrar] support phone number | +1 520 621 3113 |
[Admissions] support phone number | +1 520 621 3237 |
[Scholarships And Financial Aid] support phone number | +1 520 621 1858 |
[Arizona Wildcats Ticket Office] support phone number | +1 520 621 2287 |
[Ua Bookstore] support phone number | +1 520 621 2426 |
[Ua Visitor Center] support phone number | +1 520 621 5130 |
[Residence Life] support phone number | +1 520 621 6501 |
[Transfer Student Services] support phone number | +1 520 626 6463 |
[Graduate College] support phone number | +1 520 621 3132 |
[Student Unions] support phone number | +1 520 621 7755 |
[Ombuds Program] support phone number | +1 520 626 5589 |
[Alumni Association] support phone number | +1 800 232 8278 |
[Alumni Association] support phone number | +1 520 621 7576 |
[College Of Fine Arts Box Office] support phone number | +1 520 621 1162 |
The University of Arizona Overview
The University of Arizona is the leading public research university in the American Southwest. The UA produces more than $600 million in annual research and is the state's only member of the prestigious Association of American Universities. This is a diverse community of people who thrive on innovation and collaboration. Our world-class faculty create discoveries that improve the human condition and fuel the state's economy. Our research enterprise provides undergraduate students with opportunities for hands-on experiences that can be found in few universities in the world. As the state's land-grant university, our research and resources enrich communities around the state and around the world.
Industry | Higher Education |
Headquarters | Tucson, az |
Company size | 10,001+ employees |
Website | http://arizona.edu |