- Contents:
- Phone Number /
- Social Networks /
- Address /
- Help Page /
- Fax
Overview
Redington (India) Limited started its Indian operations in 1993 at Chennai with a vision to become a leading distributor of world class IT products with a clear emphasis on supply chain excellence and operational efficiency.
Redington (India) Limited started with distribution of HP peripherals and continued adding newer Products/Brands to its portfolio, growing from 5 employees, 3 branches, 25 dealers and $2 million sales in 1994 to 1800 employees, market penetration of 24 countries. A network of more than 47000 channel partners, facilitated by automated distribution centers.
Redington (India) Limited has emerged as the industry's most efficient distribution company, with a strong management team, robust and automated order processing system, professional business development team supported by a dedicated execution team makes Redington a Distributor of choice to both vendors and re-sellers.
Industry | IT Services and IT Consulting |
Headquarters | Chennai, Tamil Nadu |
Company size | 1,001-5,000 employees |
Website | http://www.redingtongroup.com |
Specialties | logistics, Cloud solutions |
Customer Service Number [Redington India]:
[Chennai Location] contact number | +91 444 224 3353 |
[Ahmedabad Location] contact number | +91 793 007 3454 |
[Ahmedabad Location] contact number
(Fax) |
+91 793 007 3453 |
[Agra Location] contact number | +91 888 142 5627 |
[Bangalore Location] contact number | +91 803 027 8300 |
[Baroda Location] contact number | +91 265 235 5407 |
[Bhopal Location] contact number | +91 909 864 8505 |
[Bhubaneswar Location] contact number | +91 674 254 1022 |
[Bhubaneswar Location] contact number | +91 674 254 1023 |
[Bhubaneswar Location] contact number | +91 674 254 1027 |
[Calicut Location] contact number | +91 495 402 0272 |
[Chandigarh Location] contact number | +91 172 306 3483 |
[Chandigarh Location] contact number
(Fax) |
+91 172 306 3495 |
[Chennai Location] contact number | +91 443 068 2725 |
[Chennai Location] contact number | +91 443 068 2783 |
[Chennai Location] contact number | +911 800 425 3801 |
[Chennai Location] contact number | +91 443 321 0300 |
[Cochin Location] contact number | +91 484 307 0819 |
[Cochin Location] contact number
(Fax) |
+91 484 235 8116 |
[Coimbatore Location] contact number | +91 422 300 1223 |
[Coimbatore Location] contact number | +91 422 300 1224 |
[Coimbatore Location] contact number
(Fax) |
+91 422 244 9069 |
[Dehradun Location] contact number | +91 888 187 1152 |
[Dehradun Location] contact number
(Fax) |
+91 135 262 0563 |
[Delhi Location] contact number | +91 113 087 6000 |
[Delhi Location] contact number | +91 113 084 5301 |
[Gurugram Location] contact number | +91 124 413 0900 |
[Guwahati Location] contact number | +91 361 234 3579 |
[Guwahati Location] contact number | +91 361 234 5353 |
[Hubli Location] contact number | +91 836 225 8659 |
[Hyderabad Location] contact number | +91 403 916 7226 |
[Hyderabad Location] contact number | +91 402 784 0463 |
[Indore Location] contact number | +91 787 935 9894 |
[Indore Location] contact number | +91 731 406 7856 |
[Jaipur Location] contact number | +91 782 086 0717 |
[Jammu Location] contact number | +91 191 245 8806 |
[Jammu Location] contact number
(Fax) |
+91 191 245 8009 |
[Kolkata Location] contact number | +91 333 058 9665 |
[Kolkata Location] contact number | +91 332 287 8898 |
[Lucknow Location] contact number | +91 522 398 5855 |
[Lucknow Location] contact number | +91 522 220 9789 |
[Madurai Location] contact number | +91 452 232 8880 |
[Madurai Location] contact number
(Fax) |
+91 452 232 8881 |
[Ludhiana Location] contact number | +91 161 246 2343 |
[Mumbai Location] contact number | +91 223 059 4500 |
[Mysore Location] contact number | +91 821 426 5092 |
[Mysore Location] contact number
(Fax) |
+91 821 424 7567 |
[Nagpur Location] contact number | +91 865 759 3169 |
[Nashik Location] contact number | +91 959 562 9754 |
[Panaji Location] contact number | +91 959 526 7145 |
[Patna Location] contact number | +91 612 235 6496 |
[Puducherry Location] contact number | +91 413 222 0775 |
[Pune Location] contact number
(Fax) |
+91 203 028 9101 |
[Raipur Location] contact number | +91 950 995 2455 |
[Raipur Location] contact number | +91 771 403 5649 |
[Ranchi Location] contact number | +91 651 224 2810 |
[Trichy Location] contact number | +91 431 301 1979 |
[Trivandrum Location] contact number | +91 471 302 1720 |
[Trivandrum Location] contact number | +91 471 302 1721 |
[Trivandrum Location] contact number | +91 471 302 1754 |
[Trivandrum Location] contact number | +91 471 232 3756 |
[Varanasi Location] contact number | +91 785 181 0263 |
[Vijayawada Location] contact number | +91 866 249 3642 |
[Visakhapatnam Location] contact number | +91 891 279 4085 |
[Visakhapatnam Location] contact number
(Fax) |
+91 891 252 0605 |
[Sri Lanka Location] contact number | +9 411 744 0323 |
[Kingdom Of Bahrain Location] contact number | +9 731 727 1880 |
[Egypt Location] contact number | +2 022 352 0251 |
[Egypt Location] contact number | +2 022 352 0054 |
[Kazakhstan Location] contact number | +7 727 393 3047 |
[Kazakhstan Location] contact number | +7 727 297 2937 |
[Kenya Location] contact number | +25 420 445 1792 |
[Kenya Location] contact number | +25 420 445 1652 |
[Kuwait Location] contact number | +9 652 433 3201 |
[Kuwait Location] contact number | +9 652 434 2059 |
[Oman Location] contact number | +9 682 479 1405 |
[Oman Location] contact number | +9 682 479 1406 |
[United Arab Emirates Location] contact number | +9 714 880 9487 |
[United Arab Emirates Location] contact number | +9 714 880 9623 |
[United Arab Emirates Location] contact number | +9 714 373 4600 |
[United Arab Emirates Location] contact number | +9 714 355 6336 |
[Morocco Location] contact number | +21 252 269 9680 |
[Morocco Location] contact number | +21 252 270 1135 |
[Morocco Location] contact number | +21 252 272 7241 |
[Qatar Location] contact number | +9 744 020 3800 |
[Qatar Location] contact number | +9 744 455 1537 |
[Saudi Arabia Location] contact number | +96 611 462 5323 |
[Saudi Arabia Location] contact number | +96 611 416 3538 |
[Senegal Location] contact number | +22 133 825 9113 |
[Nigeria Location] contact number | +2 341 452 3989 |
[Nigeria Location] contact number | +2 341 452 5279 |
[Nigeria Location] contact number | +2 341 452 1901 |
[Redington Solar Chennai] contact number | +91 760 490 1792 |
[Redington Solar Pune] contact number | +91 902 165 8765 |
[Redington Solar Delhi] contact number | +91 901 768 3279 |
[Redington Solar Bangalore] contact number | +91 781 389 9438 |
[Redington Solar Dalibagh] contact number | +91 750 566 2636 |
[Redington Solar Hyderabad] contact number | +91 760 486 4536 |
[Proconnect Logistics] contact number | +91 443 064 9100 |
[Proconnect Logistics] contact number | +91 443 028 7901 |
[Proconnect Logistics] contact number | +91 442 235 2790 |
[Redington Cloud] contact number | +91 814 411 2222 |
Support Email(s) [Redington India]:
[Customer Service] email
(Redington Solar) |
|
[Customer Service] email
(Redington Cloud) |
|
[Sales/ Reservations] contact email
(Ahmedabad) |
|
[Sales/ Reservations] contact email
(Agra) |
|
[Sales/ Reservations] contact email
(Bangalore) |
|
[Sales/ Reservations] contact email
(Baroda) |
|
[Sales/ Reservations] contact email
(Bhubaneswar) |
|
[Sales/ Reservations] contact email
(Bhopal) |
|
[Sales/ Reservations] contact email
(Chandigarh) |
|
[Sales/ Reservations] contact email
(Calicut) |
|
[Sales/ Reservations] contact email
(Chennai) |
|
[Sales/ Reservations] contact email
(Chennai) |
|
[Sales/ Reservations] contact email
(Chennai) |
|
[Sales/ Reservations] contact email
(Chennai) |
|
[Sales/ Reservations] contact email
(Coimbatore) |
|
[Sales/ Reservations] contact email
(Cochin) |
|
[Sales/ Reservations] contact email
(Dehradun) |
|
[Sales/ Reservations] contact email
(Delhi) |
|
[Sales/ Reservations] contact email
(Delhi) |
|
[Sales/ Reservations] contact email
(Gurugram) |
|
[Sales/ Reservations] contact email
(Hubli) |
|
[Sales/ Reservations] contact email
(Guwahati) |
|
[Sales/ Reservations] contact email
(Hyderabad) |
|
[Sales/ Reservations] contact email
(Hyderabad) |
|
[Sales/ Reservations] contact email
(Indore) |
|
[Sales/ Reservations] contact email
(Jaipur) |
|
[Sales/ Reservations] contact email
(Kolkata) |
|
[Sales/ Reservations] contact email
(Jammu) |
|
[Sales/ Reservations] contact email
(Lucknow) |
|
[Sales/ Reservations] contact email
(Ludhiana) |
|
[Sales/ Reservations] contact email
(Madurai) |
|
[Sales/ Reservations] contact email
(Mumbai) |
|
[Sales/ Reservations] contact email
(Mysore) |
|
[Sales/ Reservations] contact email
(Nagpur) |
|
[Sales/ Reservations] contact email
(Nashik) |
|
[Sales/ Reservations] contact email
(Panaji) |
|
[Sales/ Reservations] contact email
(Patna) |
|
[Sales/ Reservations] contact email
(Puducherry) |
|
[Sales/ Reservations] contact email
(Pune) |
|
[Sales/ Reservations] contact email
(Ranchi) |
|
[Sales/ Reservations] contact email
(Raipur) |
|
[Sales/ Reservations] contact email
(Trichy) |
|
[Sales/ Reservations] contact email
(Trivandrum) |
|
[Sales/ Reservations] contact email
(Varanasi) |
|
[Sales/ Reservations] contact email
(Vijayawada) |
|
[Sales/ Reservations] contact email
(Visakhapatnam) |
|
[Sales/ Reservations] contact email
(Redington (BD) LTD) |
|
[Sales/ Reservations] contact email
(Sri Lanka) |
|
[Investors/ Franchising] contact email |
|
[Legal] contact email
(Privacy Inquiries) |
|
[Sales/ Reservations] contact email
(Redington Solar) |
|
[Sales/ Reservations] contact email
(ProConnect Logistics) |
|
Social Networks [Redington India]: