- Contents:
- Phone Number /
- Social Networks /
- Address /
- Help Page
Customer Service Number [Orlando Health Dr P Phillips Hospital]:
Customer Service number | +1 407 351 8500 |
[Physician Relations] contact number | +1 407 351 8506 |
[Volunteer Services] contact number | +1 321 842 7416 |
[Volunteer Services] contact number | +1 321 841 8801 |
[Admitting] contact number | +1 321 842 8168 |
[Billing Office] contact number | +1 407 650 3800 |
[Colon And Rectal Surgery Associates] contact number | +1 407 896 1100 |
[Internal Medicine Associates] contact number | +1 407 370 8705 |
[Surgery Associates] contact number | +1 407 354 1202 |
[Urology Associates] contact number | +1 407 298 6950 |
[Donations] contact number | +1 407 841 5194 |
[Gift Shop] contact number | +1 321 842 8894 |
[Guest Services] contact number | +1 407 351 8546 |
[Visiting Nurse Association] contact number | +1 407 852 2698 |
[Infusion Center] contact number | +1 407 351 8505 |
[Medical Records] contact number | +1 407 351 8532 |
[Marketing And Community Relations] contact number | +1 321 842 7337 |
[Multiple Sclerosis Comprehensive Care Center] contact number | +1 407 352 5434 |
[Perry Pavilion] contact number | +1 321 842 8844 |
[Pharmacy] contact number | +1 321 842 7230 |
[Poison Control] contact number | +1 800 222 1222 |
[Rehabilitation Outpatient Services] contact number | +1 407 351 8580 |
[Rehabilitation Outpatient Ymca] contact number | +1 407 354 1110 |
[Security] contact number
(Lost and Found) |
+1 321 842 8159 |
[Social Services] contact number | +1 321 842 8349 |
[Spiritual Care] contact number | +1 321 842 8008 |
[Triage] contact number | +1 321 842 8303 |
[Volunteer Services] contact number | +1 321 842 8176 |
[Wound Care Center] contact number | +1 321 842 7320 |
[Human Resources] contact number | +1 407 351 8591 |
[Human Resources] contact number
(Nursing Recruitment) |
+1 321 842 7178 |
[Human Resources] contact number
(Other Recruitment) |
+1 407 351 8590 |
[Human Resources] contact number
(Employee Relations) |
+1 407 351 8523 |
[Human Resources] contact number
(Fax) |
+1 407 351 8582 |
[Hospital Services] contact number
(Cancer Services) |
+1 407 241 1037 |
[Hospital Services] contact number
(Heart and Vascular Care) |
+1 321 841 5724 |
[Hospital Services] contact number
(Joint Replacement) |
+1 321 842 7206 |
[Hospital Services] contact number
(Nuclear Medicine Services) |
+1 321 841 5274 |
[Patient And Family Counseling] contact number | +1 321 842 7125 |
[Patient And Family Counseling] contact number | +1 407 351 8521 |
[Hospital Services] contact number
(Radiology) |
+1 407 351 8519 |
[Robotic Surgery Physicians] contact number | +1 407 521 3600 |
[Robotic Surgery Physicians] contact number | +1 407 830 6868 |
[Robotic Surgery Physicians] contact number | +1 352 243 2622 |
[Robotic Surgery Physicians] contact number | +1 407 839 3700 |
[Robotic Surgery Physicians] contact number | +1 407 296 1871 |
[Robotic Surgery Physicians] contact number
(Fax) |
+1 407 296 1873 |
[Hospital Services] contact number
(Mammography) |
+1 321 842 5000 |
[Hospital Services] contact number
(CT Angiography) |
+1 321 841 9690 |
[Hospital Services] contact number
(Infectious Disease) |
+1 407 423 1039 |
[Hospital Servicesdisease] contact number
(Infectious Disease) |
+1 407 425 2347 |
[Hospital Services] contact number
(Infectious Disease) |
+1 407 370 8720 |
Support Email(s) [Orlando Health Dr P Phillips Hospital]:
[Sales/ Reservations] contact email |
|
[Legal] contact email
(Privacy Inquiries) |
|
Social Networks [Orlando Health Dr P Phillips Hospital]: