- Contents:
- Phone Number /
- Social Networks /
- Address /
- Help Page
Overview
Industry
Government Administration
Company size
1,001-5,000 employees
858 on LinkedIn
Includes members with current employer listed as Johannesburg Water, including part-time roles.
Locations (2)
Primary
ZA
Industry | Government Administration |
Company size | 1,001-5,000 employees |
Specialties |
Customer Service Number [Johannesburg Water]:
[Reception] contact number | +2 711 688 1400 |
[Call Center] contact number | +2 786 056 2874 |
[Call Center] contact number | +2 711 688 1699 |
[Sms Line] contact number | +2 782 653 2143 |
[Tip-Offs Anonymous] contact number | +2 780 000 2587 |
[Southdale Depot] contact number | +2 711 681 7800 |
[Langlaagte Depot] contact number | +2 711 473 9500 |
[Midrand Depot] contact number | +2 711 205 9500 |
[Ennerdale Depot] contact number | +2 711 213 2700 |
[Hamberg Depot] contact number | +2 711 831 1141 |
[Randburg Depot] contact number | +2 711 801 2900 |
[Klipspruit Depot] contact number | +2 711 983 5520 |
[Avalon Depot] contact number | +2 711 947 1014 |
[Cydna Lab] contact number | +2 711 483 9500 |
[Bushkoppie Wwtw] contact number | +2 710 230 0003 |
[Goudkoppies Wwtw] contact number | +2 711 762 0983 |
[Olifantsveil Wwtw] contact number | +2 711 959 3906 |
[Northern Wwtw] contact number | +2 782 312 8979 |
Support Email(s) [Johannesburg Water]:
[Customer Service] email |
|
[Customer Service] email
(To receive notifications) |
|
Social Networks [Johannesburg Water]: